|
For general help with the ERNS database, try the top section of the help associated with the search forms.
ERNS was last updated on RTK NET with a set of data made on July 20, 2004. It provides access to data with reporting years from 1982 through 2003.
If you have any questions, comments, or found any bugs in these reports please either send RTK NET mail to rtkhelp@rtknet.org or call us at 202-234-8494.
Delimited reports produce data that can be loaded into a database or spreadsheet program. (You can choose a delimited report by selecting "comma delimited" or "tab delimited" under Type of Report Output.) To use the output of a delimited report, first save it as a text file, either from your Web browser or your Email client. Depending on the program that you are loading it into, you may then need to edit it to remove everything above the line of column headers. (There should also be an "*END OF REPORT*" marker after the data, which you may or may not need to edit out.) Then you should be able to load the delimited data.
Note that some of the sets of data fields repeat. The column headers for these repeating sections will have numbers after them in parenthesis, e.g. (#1).
The Summary level of detail produces minimal information for each incident. If you use text style output on the Web (as opposed to Email delivery), then the line for each incident will include a link to a High detail report on that incident, making the report output a "list of hits".
The fields in a Summary report for ERNS are as follows:
| Data Field | Description | Field Type | Year Range | % blank |
| Incident ID Number | Unique ID number for each incident. Negative ID numbers were assigned by RTK NET to records in reporting years before 1990. Positive ID numbers are NRC Report Numbers. | integer | 1982-2002 | 0.0 |
| Location State | State within which the incident occurred. | varchar(2) | 1982-2002 | 0.0 |
| City Near Location | Name of a city close to the location at which the incident occurred. | varchar(30) | 1987-2002 | 14.3 |
| Resp. Company | Company responsible for the incident. | varchar(40) | 1987-2002 | 33.9 |
| Incident Type | Translation of a code indicating the type of incident. | varchar(40) | 1990-2002 | 0.0 |
| Damages (Yes/No) | Indicates whether incident involved deaths, injuries, evacuations, or property damage. | char(1) | 1982-2002 | 0.0 |
| Reporting Year | Year in which the incident was reported. | char(4) | 1982-2002 | 0.0 |
This section supplies basic information about when and how the incident was reported.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Incident ID Number | Unique ID number for each incident. Negative ID numbers were assigned by RTK NET to records in reporting years before 1990. Positive ID numbers are NRC Report Numbers. | integer | 0 | All | 1982-2003 |
| Date Call Received | Date/time when the call reporting the incident was received. | char(9) | 0.003604 | All | 1982-2003 |
| Date Call Complete | Date/time when the call reporting the incident was complete. | char(9) | 0.482 | All | 1990-2003 |
| Call Taker | Name or initials of person receiving the call that reported the incident. | varchar(16) | 0 | High or Complete only | 1990-2003 |
| Call Type | Code for the type of call received (INC=Incident, DRL=drill). | varchar(3) | 0 | All | 1990-2003 |
| Source of Report | Translation of code for the type of source of the call or other report. | varchar(15) | 77.75 | All | 1990-2003 |
This section supplies information on which entity is suspected to be responsible for the incident. Often this is the company that owns a site at which an accident took place.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Resp. Last Name | Last name of person responsible for incident. | varchar(30) | 26.36 | All | 1987-2003 |
| Resp. First Name | First name of person responsible for incident. | varchar(30) | 33.43 | All | 1990-2003 |
| Resp. Phone 1 | First phone number of entity responsible for incident. | varchar(10) | 39.43 | All | 1987-2003 |
| Resp. Phone 2 | Second phone number of entity responsible for incident. | varchar(10) | 92.59 | All | 1987-2003 |
| Resp. Phone 3 | Third phone number of entity responsible for incident. | varchar(10) | 99.39 | All | 2000-2003 |
| Resp. Phone Type 1 | Type of phone number for first phone number of responsible entity. | varchar(9) | 32.98 | All | 1990-2003 |
| Resp. Phone Type 2 | Type of phone number for second phone number of responsible entity. | varchar(9) | 92.8 | All | 1990-2003 |
| Resp. Phone Type 3 | Type of phone number for third phone number of responsible entity. | varchar(9) | 99.42 | All | 2000-2003 |
| Resp. Company | Company responsible for the incident. | varchar(40) | 33.63 | All | 1987-2003 |
| Resp. Organization Type | The type of organization responsible for the incident. | varchar(40) | 22.43 | All | 1987-2003 |
| Resp. Address | The address of the entity responsible for the incident. | varchar(40) | 36.99 | All | 1987-2003 |
| Resp. Street 1 | The first line of the street address of the entity responsible for the incident. | varchar(40) | 90.06 | All | 1990-2003 |
| Resp. Street 2 | The second line of the street address of the entity responsible for the incident. | varchar(40) | 98.9 | All | 1990-2003 |
| Resp. City | The city in the address of the entity responsible for the incident. | varchar(30) | 33.9 | All | 1987-2003 |
| Resp. State | The state in the address of the entity responsible for the incident. | varchar(2) | 23.69 | All | 1987-2003 |
| Resp. Zip Code | The Zip code in the address of the entity responsible for the incident. | varchar(9) | 46.13 | All | 1987-2003 |
This section supplies a basic description of the incident, the type of incident, and the cause of the incident.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Incident Description | Free-text description of the incident. | varchar(240) | 0 | All | 1982-2003 |
| Incident Type | Translation of a code indicating the type of incident. | varchar(40) | 0.000237 | All | 1990-2003 |
| Incident Cause | Translation of a code indicating the cause of the incident. | varchar(40) | 35.45 | All | 1990-2003 |
| Incident Date | Date on which the incident occurred. | char(9) | 0.2985 | All | 1982-2003 |
| Incident Occurred/ Discovered/ Planned | Indicates whether incident occurred by accident, was discovered after it occurred (i.e., dumping), or whether it was planned. | varchar(10) | 0.05844 | All | 1987-2003 |
| Unknown: WMD_CHEM_FLAG | Undocumented field with unknown meaning. | char(1) | 24.94 | All | 1999-2002 |
| Radioactive Materials (Yes/No) | Indicates whether radioactive materials were involved in the incident. | char(1) | 2.189 | All | 2000-2002 |
| Biological Materials (Yes/No) | Indicates whether biologically hazardous materials were involved in the incident. | char(1) | 2.185 | All | 2000-2002 |
| Oil (Yes/No) | Indicates whether oil or other petroleum substances were involved in the incident. | char(1) | 60.85 | All | 1999-2002 |
| Unknown: POTENTIAL_FLAG | Undocumented field with unknown meaning. | char(1) | 96.92 | High or Complete only | 1999-2002 |
| Unknown: AMT_MATERIAL_FLAG | Undocumented field with unknown meaning. | char(1) | 99.91 | High or Complete only | 1999-2002 |
| Unknown: MILITARY_ORG_FLAG | Undocumented field with unknown meaning. | char(1) | 55.61 | High or Complete only | 1999-2002 |
| Liquid Natural Gas (Yes/No) | Indicates whether Liquid Natural Gas (LNG) was involved in the incident. | char(1) | 99.99 | All | 2000-2002 |
This section supplies information on the location of the incident.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Incident Location | Free-text description of the location at which the incident occurred. | varchar(80) | 66.12 | All | 1982-2003 |
| Location Address | Address at which the incident occurred. | varchar(40) | 14.92 | All | 1990-2003 |
| Location Street 1 | First line of the street address at which the incident occurred. | varchar(40) | 70.27 | All | 1990-2003 |
| Location Street 2 | Second line of the street address at which the incident occurred. | varchar(40) | 93.17 | All | 1990-2003 |
| City Near Location | Name of a city close to the location at which the incident occurred. | varchar(30) | 14.14 | All | 1987-2003 |
| Location State | State within which the incident occurred. | varchar(2) | 0.04021 | All | 1982-2003 |
| Location County | County within which the incident occurred. | varchar(30) | 0.091 | All | 1987-2003 |
| Location Zip Code | Zip code for the address at which the incident occurred. | varchar(9) | 61.96 | All | 1990-2003 |
| Distance From City | Distance from the city close to where the incident occurred. | decimal(4,1) | 95.71 | All | 1990-2003 |
| Distance From City Units | Units of measurement for the distance from the city near where the incident occurred. | varchar(40) | 95.86 | All | 1990-2003 |
| Direction From City | The compass direction from the city near where the incident occurred to the location of the incident. | varchar(3) | 95.81 | All | 1990-2003 |
| Latitude (Degrees) | Latitude degrees of the location of the incident. | char(2) | 88.56 | All | 1990-2003 |
| Latitude (Minutes) | Latitude minutes of the location of the incident. | char(2) | 88.57 | All | 1990-2003 |
| Latitude (Seconds) | Latitude seconds of the location of the incident. | char(2) | 89.31 | All | 1990-2003 |
| Latitude (Quadrant) | Latitude quadrant of the location of the incident. | char(1) | 89.19 | All | 1990-2003 |
| Longitude (Degrees) | Longitude degrees of the location of the incident. | char(3) | 88.57 | All | 1990-2003 |
| Longitude (Minutes) | Longitude minutes of the location of the incident. | char(2) | 88.58 | All | 1990-2003 |
| Longitude (Seconds) | Longitude seconds of the location of the incident. | char(2) | 89.3 | All | 1990-2003 |
| Longitude (Quadrant) | Longitude quadrant of the location of the incident. | char(1) | 89.26 | All | 1990-2003 |
| Location Section | Section in which the incident is located. | varchar(30) | 97.39 | High or Complete only | 1990-2003 |
| Location Township | Township in which the incident is located. | varchar(30) | 97.41 | High or Complete only | 1990-2003 |
| Location Range | Meaning of field is unclear. | varchar(30) | 97.48 | High or Complete only | 1990-2003 |
This section supplies information on each material released during the incident.
This section can have more than one entry per record. The record with the most entries currently holds 55. Only the first 3 of these are displayed if comma or tab-delimited format is chosen.
This section is displayed in Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Chris Code | Identifying code for a type of material. | varchar(3) | 16.87 | Medium, High or Complete | 1982-2003 |
| CAS Number | Identifying number for a particular chemical. | varchar(12) | 95.11 | Medium, High or Complete | 1988-2003 |
| UN Number | Identifying number for a material. | varchar(8) | 97.69 | High or Complete only | 1988-1988 |
| Amount Of Material | Amount of material released during incident. For early years, this information may be in the Amount Of Material Units field. | decimal(11,2) | 51.93 | Medium, High or Complete | 1987-2003 |
| Amount Of Material Units | Units of measurement for amount of material released. For early years, this field will include the amount released as well. | varchar(40) | 26.66 | Medium, High or Complete | 1982-2003 |
| Name of Material | The name of the material released during the incident. | varchar(80) | 16.8 | Medium, High or Complete | 1982-2003 |
| Material Reached Water | Indicates whether released material reached water during the incident. | varchar(7) | 0 | Medium, High or Complete | 1990-2003 |
| Amount In Water | The amount of the released material that was released to water. | decimal(11,2) | 79.97 | Medium, High or Complete | 1987-2003 |
| Amount In Water Units | Units of measurement for the amount of the material released to the water. | varchar(40) | 25.88 | Medium, High or Complete | 1982-2003 |
This section supplies information on the impacts of the incident, such as deaths, injuries, evacuations, or property damage.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Fire Involved (Yes/No) | Indicates whether the incident involved a fire. | char(1) | 0.6657 | All | 1990-2003 |
| Fire Extinguished (Yes/No) | Indicates whether a fire involved with the incident had been extinguished by the time the incident was reported. | char(1) | 99.26 | High or Complete only | 1990-2003 |
| Evacuations (Yes/No) | Indicates whether an evacuation took place in response to the incident. | char(1) | 0.5863 | All | 1987-2003 |
| Number Evacuated | Number of people evacuated in response to incident. | integer | 98.73 | All | 1990-2003 |
| Who Evacuated | Description of who was evacuated in response to incident. | varchar(40) | 98.44 | All | 1999-2003 |
| Radius of Evacuation | Radius around incident within which people were evacuated. | decimal(7,2) | 99.69 | All | 2000-2003 |
| Injuries (Yes/No) | Indicates whether injuries occurred as a result of the incident. | char(1) | 66.42 | All | 1990-2003 |
| Number Injured | Number of people injured as a result of the incident. | smallint | 96.95 | All | 1982-2003 |
| Number Hospitalized | Number of people hospitalized as a result of the incident. | smallint | 97.8 | All | 1999-2003 |
| Fatalities (Yes/No) | Indicates whether people were killed as a result of the incident. | char(1) | 66.7 | All | 1990-2003 |
| Number Fatalities | Number of people killed as a result of the incident. | smallint | 97.98 | All | 1982-2003 |
| Property Damage (Yes/No) | Indicates whether property damage was caused by incident. | char(1) | 0.5863 | All | 1987-2003 |
| Property Damage (in Dollars) | Amount of property damage caused by incident, in dollars. | decimal(9) | 99.32 | All | 1982-2003 |
| Air Corridor Closed (Yes/No) | Indicates whether an air corridor was closed by the incident. | char(1) | 12.74 | All | 1990-2003 |
| Air Corridor Closed | Name of the air corridor closed by the incident. | varchar(80) | 99.99 | All | 2000-2002 |
| Air Corridor Closure Time | Length of time air corridor was closed due to incident. | decimal(4,1) | 100 | All | 2000-2002 |
| Waterway Closed (Yes/No) | Indicates whether a waterway was closed by the incident. | char(1) | 18.98 | All | 1990-2003 |
| Waterway Closed | Name of the waterway closed by the incident. | varchar(80) | 88.48 | All | 1987-2003 |
| Waterway Closure Time | Length of time a waterway was closed by the incident. | decimal(4,1) | 99.95 | All | 2000-2003 |
| Road Closed (Yes/No) | Indicates whether a road was closed by the incident. | char(1) | 12.74 | All | 1990-2003 |
| Road Closed | Name of the road closed by the incident. | varchar(80) | 97.93 | All | 1999-2003 |
| Road Closure Time | Length of time a road was closed by the incident. | decimal(4,1) | 98.57 | All | 1999-2003 |
| Road Closure Direction | Direction of the road closed by the incident. | varchar(40) | 98.39 | All | 1999-2003 |
| Major Artery (Yes/No) | Indicates whether the road closed by the incident was a major artery. | char(1) | 18.98 | All | 1990-2003 |
| Track Closed (Yes/No) | Indicates whether a railroad track was closed by the incident. | char(1) | 18.98 | All | 1990-2003 |
| Track Closed | Name of the section of railroad track closed by the incident. | varchar(80) | 98.69 | All | 1999-2003 |
| Track Closure Time | Length of time a section of railroad track was closed by the incident. | decimal(4,1) | 99.13 | All | 1999-2003 |
| Media Interest | Indicates the level of news media interest in the incident (high, medium, low, or none). | varchar(14) | 19.28 | All | 1999-2003 |
| Medium Description | Description of which release media -- i.e. air, water, or land -- were affected by the incident. | varchar(40) | 12.05 | All | 1982-2003 |
| Additional Medium Info | Additional information on the release media affected. | varchar(80) | 12.29 | All | 1990-2003 |
| Track Closed Direction | Direction in which railroad track was closed by the incident. | varchar(40) | 98.81 | All | 1999-2003 |
| Employee Fatalities | The number of employee deaths due to the incident. | varchar(6) | 99.84 | All | 1993-2003 |
| Passenger Fatalities | The number of passenger deaths due to the incident. | smallint | 99.94 | All | 2000-2003 |
| Community Impact (Yes/No) | Indicates whether there was community impact due to the incident. | char(1) | 19.02 | All | 1990-2003 |
| Employee Injuries | The number of employees injured due to the incident. | smallint | 99.81 | All | 2000-2003 |
| Passenger Injuries | The number of passengers injured due to the incident. | smallint | 99.95 | All | 1999-2003 |
| Occupant Fatalities | The number of occupants killed by the incident. | smallint | 99.43 | All | 1999-2003 |
| Road Closure Units | Units of measurement of road closure. | varchar(40) | 100 | All | - |
| Track Closure Units | Units of measurement of railroad track closure. | varchar(40) | 100 | All | - |
| Duration Units | Meaning of field is unknown. | varchar(40) | 92.15 | All | 1999-2003 |
This section supplies free text which gives additional information on the incident.
This section is displayed in Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Additional Info (1) | Free-text additional information -- 1st 250 characters. | varchar(250) | 0 | Medium, High or Complete | 1982-2003 |
| Additional Info (2) | Free-text additional information -- 2nd 250 characters. | varchar(250) | 0 | Medium, High or Complete | 1982-2003 |
| Additional Info (3) | Free-text additional information - 3rd 250 characters. | varchar(250) | 0 | Medium, High or Complete | 1982-2003 |
| Additional Info (4) | Free-text additional information - 4th 250 characters. | varchar(250) | 0 | Medium, High or Complete | 1982-2003 |
| Additional Info (5) | Free-text additional information - 5th 250 characters. | varchar(250) | 0 | Medium, High or Complete | 1986-2002 |
| Additional Info (6) | Free-text additional information - 6th 250 characters. | varchar(250) | 0 | Medium, High or Complete | 2001-2001 |
Some incidents are "continuous releases" -- planned events or continuous processes in which more than a CERCLA Reportable Quantity of the chemical is released. If the incident was a continuous release, details are given in this section.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Continuous Release Type | Translation of code for the type of continuous release. | varchar(40) | 98.73 | High or Complete only | 1990-2003 |
| Initial Continuous Release Number | ID number for the initial record for this continuous release. | varchar(7) | 98.92 | High or Complete only | 1990-2003 |
| Continuous Release Permit | Permit number for continuous release. | varchar(10) | 99.88 | High or Complete only | 2000-2003 |
| Continuous Release Begin Date | Date on which continuous release began. | char(9) | 99.76 | High or Complete only | 2001-2003 |
| Continuous Release End Date | Date on which continuous release ended. | char(9) | 99.94 | High or Complete only | 2001-2003 |
| Continuous Release Change Date | Date on which continuous release changed. | char(9) | 99.87 | High or Complete only | 2001-2003 |
This section supplies information on each material released during a continuous release incident.
This section can have more than one entry per record. The record with the most entries currently holds 44. Only the first of these is displayed if comma or tab-delimited format is chosen.
This section is displayed in Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Chris Code | Identifying code for type of material. | varchar(3) | 0 | Medium, High or Complete | 1990-2003 |
| CAS Number | Identifying number for a particular chemical. | varchar(12) | 63.55 | Medium, High or Complete | 1996-2003 |
| Name of Material | Name of a material released as part of continuous release incident. | varchar(80) | 0 | Medium, High or Complete | 1990-2003 |
| Upper Bounds Release Rate | Upper bounds of release rate of continuous release. | varchar(20) | 8.055 | Medium, High or Complete | 1990-2003 |
| Upper Bounds Rate Unit (Amount) | The amount component of the units of measurement for upper bounds release rate in continuous release incident. | varchar(40) | 74.95 | Medium, High or Complete | 1990-2003 |
| Upper Bounds Rate Unit (Per Time) | The time component of the units of measurement for upper bounds release rate in continuous release incident. | varchar(40) | 78.6 | Medium, High or Complete | 1990-2003 |
This section supplies information on actions taken to respond to the incident.
This section is displayed in Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Release Secured (Yes/No) | Indicates whether the release had been secured at the time the report was made. | char(1) | 81.12 | Medium, High or Complete | 1990-2003 |
| Estimated Release Duration | The estimated amount of time during which the release of hazardous material took place. | varchar(12) | 92.13 | Medium, High or Complete | 1999-2003 |
| Release Rate | Rate of release of hazardous material during the incident. | varchar(20) | 98.69 | Medium, High or Complete | 1999-2003 |
| Remedial Action | Free-text description of actions taken to halt the incident. | varchar(240) | 0 | Medium, High or Complete | 1982-2003 |
| State/Local Agency On Scene | The state or local agency responding on-scene to the incident. | varchar(40) | 94.3 | Medium, High or Complete | 1999-2003 |
| State Agency Report Number | The report number for the incident from the responding state agency. | varchar(15) | 90.82 | Medium, High or Complete | 1999-2003 |
| Other Agency Notified | The name of another agency notified about the incident. | varchar(40) | 100 | Medium, High or Complete | - |
| State/Local Agency Notified | The state or local agency notified of the incident. | varchar(40) | 67.56 | Medium, High or Complete | 1999-2003 |
| Federal Agency Notified | The Federal agency notified of the incident. | varchar(40) | 89.88 | Medium, High or Complete | 1999-2003 |
| Release Rate Units (Amount) | Part of units of measurement for the release rate, i.e. if the rate was in tons per year, this field would hold the word tons. | varchar(40) | 98.7 | Medium, High or Complete | 1999-2003 |
| Release Rate Units (Per Time) | Part of units of measurement for the release rate, i.e. if rate was in tons per year, this field would hold the word year. | varchar(40) | 98.72 | Medium, High or Complete | 1999-2003 |
If the incident involved an offshore oil drilling platform, details are given in this section.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Platform Rig Name | Name of platform rig involved in incident. | varchar(30) | 99.27 | High or Complete only | 1999-2003 |
| Platform Letter | Identifying letter for platform involved in incident. | varchar(2) | 96.82 | High or Complete only | 1999-2003 |
| Location Area ID | Area ID number used to help define location of platform incident. | varchar(40) | 95.91 | High or Complete only | 1998-2003 |
| Location Block ID | Block ID number used to help define location of platform incident. | varchar(10) | 96.21 | High or Complete only | 1998-2003 |
| OCSG Number | OCSG identifying number for platform involved in incident. | varchar(10) | 96.56 | High or Complete only | 1999-2003 |
| OCSP Number | OCSP identifying number for platform involved in incident. | varchar(10) | 99.74 | High or Complete only | 2000-2003 |
| State Lease Number | State lease number for platform involved in incident. | varchar(10) | 99.58 | High or Complete only | 1999-2003 |
| Pier Dock Number | Pier dock number for platform involved in incident. | varchar(10) | 98.81 | High or Complete only | 1999-2003 |
| Berth Slip Number | Berth slip number for platform involved in incident.. | varchar(10) | 99.43 | High or Complete only | 1999-2003 |
If the incident involved a fixed object (such as a building), this section supplies details on it.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Building ID | Building ID of a building at which the incident occurred. | varchar(10) | 98.01 | High or Complete only | 1999-2003 |
| Type of Fixed Object | Type of fixed object involved in the incident. | varchar(40) | 90.1 | High or Complete only | 1990-2003 |
| Power Gen. Facility (Yes/No) | Indicates whether the incident involved a power generation facility. | char(1) | 91.67 | High or Complete only | 1990-2003 |
| Generating Capacity | Generating capacity of power generation facility involved in the incident. | varchar(20) | 99.7 | High or Complete only | 2000-2003 |
| Type Of Fuel | Type of fuel for power plant involved in fixed incident. | varchar(40) | 99.51 | High or Complete only | 1999-2003 |
| NPDES ID | ID number for NPDES water pollution permit for facility at which incident took place. | varchar(10) | 99.85 | High or Complete only | 2000-2003 |
| NPDES Compliance (Yes/No) | Indicates whether fixed facility at which incident took place is in compliance with its NPDES water pollution permits. | char(1) | 98.86 | High or Complete only | 1990-2003 |
| Type of Structure | Type of fixed structure involved in incident. | varchar(40) | 99.93 | High or Complete only | 2000-2003 |
| Structure Name | Name of fixed structure involved in incident. | varchar(20) | 99.95 | High or Complete only | 2000-2003 |
| Structure Operating (Yes/No) | Indicates whether structure involved in incident was operating. | char(1) | 5.93 | High or Complete only | 1990-2003 |
If the incident involved a mobile (road) vehicle, this section supplies information on it.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Road Mile Marker | Mile marker number along a road on which the incident occurred. | decimal(5,1) | 99.29 | High or Complete only | 1999-2003 |
| Airbag Deployed (Yes/No) | Indicates whether airbag deployed. | char(1) | 99.95 | High or Complete only | 1994-2003 |
| Bus Service Disruption Time | Length of time for which normal transit bus service was disrupted after mobile incident. | decimal(4,1) | 99.99 | High or Complete only | 2000-2003 |
| Bus Service Disruption Time Units | Units of measurement for time of disruption of normal transit service. | varchar(40) | 99.99 | High or Complete only | 2000-2003 |
| Transit Bus Involved (Yes/No) | Indicates whether a transit bus was involved in a mobile incident. | char(1) | 99.87 | High or Complete only | 2000-2003 |
This section supplies information on each (road) vehicle involved in the incident.
This section can have more than one entry per record. The record with the most entries currently holds 7. Only the first of these is displayed if comma or tab-delimited format is chosen.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Vehicle Number | Vehicle ID number, such as a license plate number. | varchar(20) | 42.8 | High or Complete only | 1982-2003 |
| Trailer Number | Number of trailer involved in mobile incident. | varchar(20) | 91.76 | High or Complete only | 1999-2003 |
| Fuel Capacity | Fuel capacity of vehicle in mobile incident. | varchar(20) | 84.6 | High or Complete only | 1999-2003 |
| Cargo Capacity | Cargo capacity of vehicle in mobile incident. | varchar(20) | 86.21 | High or Complete only | 1999-2003 |
| Amount Of Cargo | Actual amount of cargo on board vehicle in mobile incident. | varchar(20) | 86.95 | High or Complete only | 1999-2003 |
| Hazmat Carrier (Yes/No) | Indicates whether vehicle involved in mobile incident was a hazardous materials carrier. | char(1) | 84.74 | High or Complete only | 1990-2003 |
| Carrier Licensed (Yes/No) | Indicates whether vehicle in incident was licensed to carry hazardous materials. | char(1) | 88.3 | High or Complete only | 1990-2003 |
| Noncompliance With Hazmat (Yes/No) | Indicates whether vehicle was not in compliance with hazardous material transport regulations. | char(1) | 92.83 | High or Complete only | 1990-2003 |
| Vehicle Type | Translation of code for the type of vehicle involved in a mobile incident. | varchar(40) | 66.73 | High or Complete only | 1990-2003 |
| Cargo Capacity Units | Units of measurement for cargo capacity. | varchar(40) | 92.57 | High or Complete only | 1999-2003 |
| Cargo On Board Units | Units of measurement for amount of cargo on board vehicle. | varchar(40) | 93.85 | High or Complete only | 1999-2003 |
| Vehicle Year | Year in which vehicle was built. | varchar(4) | 100 | High or Complete only | - |
| Vehicle Make | The make of a vehicle involved in the incident. | varchar(30) | 100 | High or Complete only | - |
| Vehicle Model | The model of a vehicle involved in the incident. | varchar(30) | 100 | High or Complete only | - |
If the incident involved a pipeline, this section supplies information on it.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Pipeline Type | Type of pipeline involved in the incident. | varchar(40) | 98.56 | High or Complete only | 1990-2003 |
| DOT Regulated (Yes/No) | Indicates whether pipeline involved in the incident was Dept. of Transportation regulated. | char(1) | 98.89 | High or Complete only | 1990-2003 |
| Pipeline Above Ground | Indicates whether pipeline is above or below ground. | varchar(5) | 6.074 | High or Complete only | 1990-2003 |
| Pipeline Exposed Underwater (Yes/No) | Indicates whether pipeline involved in the incident is exposed underwater. | char(1) | 75.23 | High or Complete only | 1990-2003 |
| Pipeline Covered (Yes/No) | Indicates whether pipeline involved in the incident is covered. | char(1) | 99.58 | High or Complete only | 1990-2003 |
If the incident involved a railroad or train, this section supplies information on it.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Unknown: RAILROAD_HOTLINE | Undocumented field with unknown meaning. | char(1) | 7.102 | High or Complete only | 1990-2000 |
| Grade Crossing (Yes/No) | Indicates whether incident occurred at railroad grade crossing. | char(1) | 6.073 | High or Complete only | 1990-2003 |
| Location Subdivision | Location subdivision name used to help define location of railroad incident. | varchar(20) | 95.69 | High or Complete only | 1999-2003 |
| Railroad Milepost | Railroad milepost near which incident occurred. | varchar(10) | 94.23 | High or Complete only | 1990-2003 |
| Vehicle Type | Type of vehicle involved in railroad grade crossing incident. | varchar(20) | 99.61 | High or Complete only | 1990-2003 |
| Crossing Device Type | Type of crossing device used at railroad grade crossing incident. | varchar(40) | 98.85 | High or Complete only | 1999-2003 |
| Crossing Device Operational (Yes/No) | Indicates whether crossing device used at railroad grade crossing incident was operational. | char(1) | 6.073 | High or Complete only | 1990-2003 |
| DOT Crossing Number | DOT number for crossing device used at railroad grade crossing incident. | varchar(20) | 99.16 | High or Complete only | 1999-2003 |
| Brake Failure (Yes/No) | Indicates whether brake failure was involved in the railroad incident. | char(1) | 5.93 | High or Complete only | 1990-2003 |
| Date Service Restored | Date on which normal transit service will be restored after railroad incident. | char(9) | 99.81 | High or Complete only | 2000-2003 |
This section supplies information on each (railroad) train involved in the incident.
This section can have more than one entry per record. The record with the most entries currently holds 5. Only the first of these is displayed if comma or tab-delimited format is chosen.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Train Number | Name or number of train. | varchar(40) | 10.23 | High or Complete only | 1990-2003 |
| Railroad Name | Name of railroad owning train. | varchar(40) | 0.4417 | High or Complete only | 1990-2003 |
| Train Type | Translation of a code for the type of train, | varchar(10) | 68.25 | High or Complete only | 1990-2003 |
| Track Speed | Track speed of the track at the location of a railroad incident. | varchar(12) | 75.97 | High or Complete only | 1999-2003 |
| Train Speed | Speed of a train just before a railroad incident. | varchar(12) | 87.39 | High or Complete only | 1999-2003 |
| Track Direction | Direction that a train was travelling in just before railroad incident. | varchar(2) | 63.93 | High or Complete only | 1999-2003 |
| Number Of Locomotives | Number of locomotives attached to train. | smallint | 57.8 | High or Complete only | 1999-2003 |
| Number Of Cars | Number of cars attached to train. | smallint | 56.2 | High or Complete only | 1999-2003 |
| Number Derailed | Number of cars derailed during incident. | smallint | 77.26 | High or Complete only | 1991-2003 |
| Hazmat Noncompliance (Yes/No) | Indicates suspected noncompliance with DOT hazmat regulations. | char(1) | 0.2457 | High or Complete only | 1990-2003 |
This section supplies information on each derailed train car involved in a railroad incident.
This section can have more than one entry per record. The record with the most entries currently holds 48. Only the first of these is displayed if comma or tab-delimited format is chosen.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Train Number | Name or number of derailed train. | varchar(40) | 3.976 | High or Complete only | 1991-2003 |
| Car Number | Identification number of derailed train car. | varchar(15) | 2.648 | High or Complete only | 1991-2003 |
| Cargo/Contents | Cargo or contents of derailed train car. | varchar(50) | 0 | High or Complete only | 1991-2003 |
| Position In Train | Position of derailed car within train. | varchar(3) | 66.1 | High or Complete only | 1999-2003 |
