|
For general help with the BRS database, try the top section of the help associated with the search forms.
BRS was last updated on RTK NET with a set of EPA data made on January 19, 2007, and includes records from 1989 through 2005. The latest EPA dataset used did not update years before 2005 -- those years are held in an RTK NET archive of previously obtained EPA data.
If you have any questions, comments, or found any bugs in these reports please either send RTK NET mail to rtkhelp@rtknet.org or call us at 202-234-8494.
Delimited reports produce data that can be loaded into a database or spreadsheet program. (You can choose a delimited report by selecting "comma delimited" or "tab delimited" under Type of Report Output.) To use the output of a delimited report, first save it as a text file, either from your Web browser or your Email client. Depending on the program that you are loading it into, you may then need to edit it to remove everything above the line of column headers. (There should also be an "*END OF REPORT*" marker after the data, which you may or may not need to edit out.) Then you should be able to load the delimited data.
Note that some of the sets of data fields repeat. The column headers for these repeating sections will have numbers after them in parenthesis, e.g. (#1).
The Summary level of detail produces minimal information for each incident. If you use text style output on the Web (as opposed to Email delivery), then the line for each incident will include a link to a High detail report on that incident, making the report output a "list of hits".
The fields in a Summary report for BRS are as follows:
| Data Field | Description | Field Type | Year Range | % blank |
| Facility Name | The name of the facility that this information was submitted for | varchar(40) | 1989-2005 | 0 |
| State | State postal abbreviation for state in which the facility is located | char(2) | 1989-2005 | 0.001894 |
| City | City in which the facility is located | varchar(25) | 1989-2005 | 0.001894 |
| Fed. Tons Generated | Total tons of Federal-regulated waste generated by this facility | decimal(14,3) | 1989-2005 | 4.589 |
| Fed. Tons Managed | Total tons of Federal waste managed by the facility, whether waste came from on-site generation or was received from off-site | decimal(14,3) | 1989-2005 | 71.63 |
| Handler ID | EPA unique identifier for each facility (shown in delimited output only) | char(12) | 1989-2005 | 0 |
| Reporting Year | The reporting year of the submitted BRS form (shown in delimited output only) | char(4) | 1989-2005 | 0 |
| Data Field | Description | Field Type | Year Range | % blank |
| Waste Description | Free-form description of the generated waste (only first 30 characters shown in Summary reports) | varchar(240) | 1989-2005 | 12.24 |
| Tons Generated Current Year | Tons of waste generated in the current (reporting) year | decimal(14,3) | 1989-2005 | 7.517 |
| Tons Generated And Managed On-site | Total tons of this waste generated, then managed on-site, in the reporting year | decimal(14,3) | 1989-2005 | 6.234 |
| Handler ID | EPA unique identifier for each facility (shown in delimited output only) | char(12) | 1989-2005 | 0 |
| Reporting Year | The reporting year of the submitted BRS form (shown in delimited output only) | char(4) | 1989-2005 | 0 |
| Page Number | Page number; part of unique record identification (shown in delimited output only) | integer | 1989-2005 | 0.000111 |
| Data Field | Description | Field Type | Year Range | % blank |
| Waste Description | Free-form text description of received waste (only first 30 characters shown in Summary reports) | varchar(240) | 1989-2005 | 0 |
| Tons Received | Tons of waste received in the reporting year | decimal(14,3) | 1989-2005 | 2.678 |
| Sending Facility Name | Name of the facility that sent the waste | varchar(40) | 1989-2005 | 0 |
| Sending Facility State | State postal abbreviation for the state that the waste shipment was sent from | char(2) | 1989-2005 | 21.33 |
| Handler ID | EPA unique identifier for each facility (shown in delimited output only) | char(12) | 1989-2005 | 0 |
| Reporting Year | The reporting year of the submitted BRS form (shown in delimited output only) | char(4) | 1989-2005 | 0 |
| Page Number | Page number; part of unique record identification (shown in delimited output only) | integer | 1989-2005 | 0 |
| Sub-page Number | Number used to partially identify this received waste (shown in delimited output only) | smallint | 1989-2005 | 0 |
This section supplies basic information about the facility, such as its name, address, and industrial type.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Handler ID | EPA unique identifier for each facility | char(12) | 0 | All | 1989-2005 |
| Facility Name | The name of the facility that this information was submitted for | varchar(40) | 0 | All | 1989-2005 |
| Street Number | Street number that the facility is located at | varchar(12) | 77.3 | All | 2001-2005 |
| Address Line 1 | The 1st line of the street address for the facility | varchar(30) | 0.001638 | All | 1989-2005 |
| Address Line 2 | The 2nd line of the street address for the facility | varchar(30) | 94.42 | All | 1989-2005 |
| City | City in which the facility is located | varchar(25) | 0.001638 | All | 1989-2005 |
| State | State postal abbreviation for state in which the facility is located | char(2) | 0.001638 | All | 1989-2005 |
| Zip Code | Postal Zip Code for the facility (up to 9 digits with no dashes) | varchar(14) | 0.5072 | All | 1989-2005 |
| County | County in which the facility is located, corrected for pre-2001 records from FIPS code if invalid | varchar(25) | 5.544 | All | 1989-2005 |
| State ID Number | A state ID number for the facility | varchar(12) | 74.63 | All | 1989-1999 |
| State / County FIPS | The state-county postal FIPS code for the county in which the facility resides | char(5) | 15.89 | All | 1989-1999 |
| First SIC Code | 1st SIC code for the facility | char(4) | 20.15 | All | 1989-1991 |
| First NAICS Code | The first listed NAICS code for the facility | char(6) | 0 | All | 2001-2005 |
| Current Owner | The current owner of the facility | varchar(40) | 22.53 | All | 2001-2005 |
| Site Land Type | Site land type (Private = 'P', County = 'C', District = 'D', Federal = 'F', Indian = 'I', Municipal = 'M', State = 'S', Other = 'O', Unchecked = ' ') | char(1) | 0 | All | 2001-2005 |
| State District | The district (subregion of a state) of a facility. Used in some states. | varchar(10) | 64.92 | Complete only | 2005-2005 |
This section gives the mailing address and contact information for the facility.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Mailing Street Number | Street number in the facility's mailing address | varchar(12) | 80.65 | All | 2001-2005 |
| Mailing Address Line 1 | The 1st line of the mailing address of the facility | varchar(30) | 0 | All | 1989-2005 |
| Mailing Address Line 2 | The 2nd line of the mailing address of the facility | varchar(30) | 89.62 | All | 1989-2005 |
| Mailing City | The city for the facility in its mailing address | varchar(25) | 0 | All | 1989-2005 |
| Mailing State | The state (postal abbreviation) for the facility in its mailing address | char(2) | 0.002184 | All | 1989-2005 |
| Mailing Zip Code | The Zip code for the facility in its mailing address | varchar(14) | 0.4155 | All | 1989-2005 |
| Mailing Country | Country in the facility's mailing address | varchar(50) | 0 | All | 2001-2005 |
| Contact First Name | The first name of a contact person for the facility | varchar(15) | 0 | All | 1989-2005 |
| Contact Middle Init. | Middle initial of a contact person for the facility | char(1) | 53.97 | All | 2001-2005 |
| Contact Last Name | The last name of a contact person for the facility | varchar(15) | 0 | All | 1989-2005 |
| Contact Phone | The phone number of a contact person for the facility | varchar(10) | 0 | All | 1989-2005 |
| Contact Phone Extension | The phone extension of a contact person for the facility | varchar(6) | 75.99 | All | 1989-2005 |
| Contact Email | Email address of a contact person for the facility | varchar(240) | 81.94 | All | 2001-2005 |
| Contact Title | The title of a contact person for the facility | varchar(15) | 13.82 | All | 1989-1999 |
This section supplies basic information about the data submission, such as the reporting year.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Reporting Year | The reporting year of the submitted BRS form | char(4) | 0 | All | 1989-2005 |
| Reason for Submittal | Reason for submittal (As a component of the Hazardous Waste Report = 'R', As a component of the Hazardous Waste Report AND any other reason for submittal = 'B') | char(1) | 0 | All | 2001-2005 |
| Facility in National Report | Indicates whether this facility's information should be included in the National Hazardous Waste report (in years before 2001, this was 'RCRA waste' status) | char(1) | 0 | All | 2001-2005 |
This section gives total amounts of waste generated, managed, and received at the facility. Federal waste is Federally as opposed to state regulated.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Total Tons Generated | Total tons of both Federal and state-regulated waste generated by the facility | decimal(14,3) | 5.084 | All | 1989-2005 |
| Total Tons Generated, Managed | Total tons of Federal and state waste generated by the facility, then managed onsite or sent offsite for management or storage | decimal(14,3) | 5.516 | All | 1989-2005 |
| Total Tons Generated, Shipped | Total tons of Federal and state waste generated, then shipped off-site for management or storage. This amount is part of the total amount generated, then managed. | decimal(14,3) | 6.403 | All | 1989-2005 |
| Total Tons Received, Managed | Total tons of Federal and state waste received from off-site, then managed | decimal(14,3) | 97.76 | All | 1989-2005 |
| Total Tons Transfer Storage | Total tons of Federal and state waste received from offsite for transfer storage | decimal(14,3) | 98.07 | All | 1989-2005 |
| Total Tons Imported | Total tons of Federal and state waste received and managed as part of wastes imported from other U.S. states | decimal(14,3) | 98.41 | All | 1989-2005 |
| Total Tons Exported | Total tons of Federal and state shipped off-site as part of waste exported to other U.S. states | decimal(14,3) | 31.55 | All | 1989-2005 |
| Total Tons Managed | Total tons of both Federal and state-regulated waste managed by the facility, whether waste came from on-site generation or was received from off-site | decimal(14,3) | 5.375 | All | 1989-2005 |
| Fed. Tons Generated | Total tons of Federal waste generated by the facility | decimal(14,3) | 7.326 | All | 1989-2005 |
| Fed. Tons Generated, Managed | Total tons of Federal waste generated, then managed onsite or sent off-site for management or storage | decimal(14,3) | 7.753 | All | 1989-2005 |
| Fed. Tons Generated, Shipped | Total tons of Federal waste generated, then shipped off-site for management or storage. This amount is part of the total amount of Federal waste generated, then managed. | decimal(14,3) | 8.654 | All | 1989-2005 |
| Fed. Tons Received, Managed | Total tons of Federal waste received from off-site, then managed | decimal(14,3) | 97.94 | All | 1991-2005 |
| Fed. Tons Transfer Storage | Total tons of Federal waste received from off-site for transfer storage | decimal(14,3) | 98.1 | All | 1991-2005 |
| Fed. Tons Imported | Total tons of Federal waste received and managed as part of wastes imported from other U.S. states | decimal(14,3) | 98.51 | All | 1991-2005 |
| Fed. Tons Exported | Total tons of Federal waste shipped off-site as part of wastes exported to other U.S. states | decimal(14,3) | 32.89 | All | 1989-2005 |
| Fed. Tons Managed | Total tons of Federal waste managed by the facility, whether waste came from on-site generation or was received from off-site | decimal(14,3) | 7.654 | All | 1989-2005 |
This section gives information on generated, managed, and received facility-level waste totals used in EPA's National Biennial Report.
This section is only displayed in Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| National Report Tons Generated | Total tons of Federal waste generated by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 5.319 | Complete only | 1993-1997 |
| National Report Tons Received | Total tons of Federal waste received by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 97.09 | Complete only | 1993-1997 |
| National Report Tons Imported | Total tons of Federal waste received by the facility from another (U.S.) state, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 97.93 | Complete only | 1993-1997 |
| National Report Tons Managed | Total tons of Federal waste managed by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 96.14 | Complete only | 1993-1997 |
| National Report Tons Received and Managed | Total tons of Federal waste received and managed by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 98.28 | Complete only | 1993-1997 |
| National Report Tons Wastewater | Total tons of Federal waste, as wastewater, managed by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 97.36 | Complete only | 1993-1995 |
| National Report Tons Non-wastewater | Total tons of Federal waste, as non-wastewater, managed by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 97.03 | Complete only | 1993-1995 |
| National Report Tons Shipped | Total tons of Federal waste shipped by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 5.423 | Complete only | 1993-1997 |
| National Report Tons Exported | Total tons of Federal waste shipped to another (U.S.) state by the facility, as reported in EPA's National Report. This quantity may be less than the Federal waste total, since EPA removes some waste from consideration for a variety of reasons. | decimal(13,3) | 29.12 | Complete only | 1993-1997 |
This section lists how many repeats there are in repeating data sections that describe facilities. It is used in delimited output in order to see whether all of the repeats were listed in the delimited data or not.
This section is only displayed if comma or tab-delimited format is chosen.
This section is displayed in Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Number of Facility SICs | The number of SIC codes listed for the facility | integer | 9.351 | Medium, High or Complete | 1991-1991 |
| Number of TDR Systems | The number of treatment, disposal, or recycling system records for the facility | integer | 83.03 | Medium, High or Complete | 1989-1995 |
| Number Add'l Univ. Wastes | The number of additional (specified in comments) universal waste types indicated for the facility | integer | 99.91 | Medium, High or Complete | 2001-2005 |
| Number Facility EPA Waste Codes | The number of EPA waste codes indicated for the facility | integer | 51.55 | Medium, High or Complete | 2001-2005 |
| Number Facility State Waste Codes | The number of state waste codes indicated for the facility | integer | 96.43 | Medium, High or Complete | 2001-2005 |
| Number of Facility NAICS | The number of NAICS codes indicated for the facility | integer | 0 | Medium, High or Complete | 2001-2005 |
| Number Cert. Records | The number of certification records for the facility | integer | 0.3216 | Medium, High or Complete | 1989-2005 |
| Number State Actions | The number of state action records for the facility | integer | 98.46 | Medium, High or Complete | 2005-2005 |
| Number Owner/Operators | The number of prior and current owner and operator records for the facility in the reporting year | integer | 21.27 | Medium, High or Complete | 2001-2005 |
| Number of Facility Comments | The number of 60-character comment lines for this facility | integer | 60.31 | Medium, High or Complete | 1991-2005 |
| Number GM Forms | The number of GM form records (generated wastes) for this facility | integer | 4.715 | Medium, High or Complete | 1989-2005 |
| Number WR Forms | The number of WR form records (received wastes) for this facility | integer | 96.6 | Medium, High or Complete | 1989-2005 |
| Number Facility Total Records | The number of facility National Report Quantity total records for the facility | integer | 0 | Medium, High or Complete | 1993-1997 |
| Number WM Forms | The number of waste minimization (WM) forms for the facility | integer | 95.49 | Medium, High or Complete | 1991-1995 |
This section lists NAICS (industrial type) codes for the facility.
This section can have more than one entry per record. The record with the most entries currently holds 6. If comma or tab-delimited format is chosen, all of the displayed data in this section are combined into a single field, with the multiple data elements within the field seperated by commas.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| NAICS Code | North American Industry Classification System Code, giving the type of industry that the facility is in | char(6) | 0 | All | 2001-2005 |
This section lists SIC (industrial type) codes for the facility.
This section can have more than one entry per record. The record with the most entries currently holds 12. If comma or tab-delimited format is chosen, all of the displayed data in this section are combined into a single field, with the multiple data elements within the field seperated by commas.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| SIC Code | SIC Code for facility | char(4) | 0.0263 | All | 1991-1991 |
This section gives indications of the status of various types of activities (waste generation, management, etc.) at the facility.
This section is displayed in Low, Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Generator Status | The status of the facility with respect to its generation of hazardous waste | char(1) | 0 | All | 1989-2005 |
| State Generator Status | The hazardous waste generation status of the facility with respect to the U.S. state that it is located in | char(1) | 0 | All | 2001-2005 |
| Importer (Yes/No) | Indicates whether the facility imports hazardous waste into the U.S. | char(1) | 0 | All | 2001-2005 |
| Radioactive Waste (Yes/No) | Indicates whether the facility generates mixed waste (both hazardous and radioactive) | char(1) | 0 | All | 2001-2005 |
| Transporter (Yes/No) | Transporter of hazardous waste (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | All | 2001-2005 |
| Treater/Storer/Disposer (Yes/No) | Indicates whether facility is a treater, storer, or disposer of hazardous waste | char(1) | 0 | All | 2001-2005 |
| Recycler (Yes/No) | Recycler of hazardous waste (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | All | 2001-2005 |
| SQG Onsite Burner Exemption | Small Quantity On-Site Burner Exemption (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | All | 2001-2005 |
| Smelting/Refining Furnace Exemption | Smelting, Melting, Refining Furnace Exemption (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | All | 2001-2005 |
| Underground Injection (Yes/No) | Underground Injection Control (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | All | 2001-2005 |
| Waste Storage Status | The status of waste storage at the facility | char(1) | 0.01024 | All | 1989-1999 |
| RCRA TDR Status | Code for whether facility has a RCRA permitted treatment, disposal, or recycling system | char(1) | 0.01256 | All | 1989-1997 |
| RCRA Exempt TDR Status | Code for whether facility has a RCRA exempt treatment, disposal, or recycling system | char(1) | 24.53 | All | 1989-1999 |
This section provides information on the owners and operators of the facility.
This section can have more than one entry per record. The record with the most entries currently holds 10. Only the first 2 of these are displayed if comma or tab-delimited format is chosen.
This section is displayed in Medium, High, or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Owner or Operator Ind. | Indicates whether the record is for a current owner or operator (Current Owner = 'CO', Current Operator = 'CP') | char(2) | 0 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Name | Site's legal owner or operator | varchar(40) | 0.3146 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Date | Date that an entity became owner or operator of the facility | date | 3.03 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Type | Owner / Operator Type (Private = 'P', County = 'C', District = 'D', Federal = 'F', Indian = 'I', Municipal = 'M', State = 'S', Other = 'O') | char(1) | 0 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Street Number | The street number of the owner or operator | varchar(12) | 90.68 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Street 1 | The first line of the street address of the owner or operator | varchar(30) | 39.64 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Street 2 | The second line of the street address of the owner or operator | varchar(30) | 95.55 | Medium, High or Complete | 2001-2005 |
| Owner / Operator City | The city in the address of the owner or operator | varchar(25) | 39.51 | Medium, High or Complete | 2001-2005 |
| Owner / Operator State | The state postal abbreviation in the address of the owner or operator | char(2) | 39.78 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Zip | the Zip Code in the address of the owner or operator | varchar(14) | 39.7 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Country | The country in the address of the owner or operator | varchar(50) | 0 | Medium, High or Complete | 2001-2005 |
| Owner / Operator Notes | Notes on the owner or operator | varchar(240) | 0 | Medium, High or Complete | 2001-2005 |
This section provides information on universal wastes -- such as batteries, lamps, etc. -- generated by or accumulated at the facility.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| LQG Batteries (Yes/No) | Large Quantity Generator of Batteries (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| LQA Batteries (Yes/No) | Large Quantity Accumulator of Batteries (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| LQG Pesticides | Large Quantity Generator of Pesticides (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| LQA Pesticides (Yes/No) | Large Quantity Accumulator of Pesticides (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| LQG Thermostats (Yes/No) | Large Quantity Generator of Thermostats (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| LQA Thermostats (Yes/No) | Large Quantity Accumulator of Thermostats (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| LQG Lamps (Yes/No) | Large Quantity Generator of Lamps (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| LQA Lamps (Yes/No) | Large Quantity Accumulator of Lamps (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| Universal Waste Destination | Destination Facility for Universal Waste (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
This section provides information about universal wastes not specifically listed on the BRS reporting form.
This section can have more than one entry per record. The record with the most entries currently holds 3. Only the first 2 of these are displayed if comma or tab-delimited format is chosen.
This section is only displayed in Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Universal Waste Code | Indicates a type of 'other' universal waste not listed on the form | char(1) | 0 | Complete only | 2001-2005 |
| Univ. Waste Generated | Generated Other Universal Waste Activities (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | Complete only | 2001-2005 |
| Univ. Waste Accumulated | Accumulated Other Universal Waste Activities (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | Complete only | 2001-2005 |
This section provides information on the facility's activities involving used oil.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| Used Oil Transporter (Yes/No) | Used Oil Transporter (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| Used Oil Transfer Fac. (Yes/No) | Used Oil Transfer Facility (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| Used Oil Processor (Yes/No) | Used Oil Processor (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| Used Oil Re-refiner (Yes/No) | Used Oil Re-refiner (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| Used Oil Burner (Yes/No) | Off-Specification Used Oil Burner (If SUBMITTAL_REASON = 'R' Then Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked and implementer required = 'N' If SUBMITTAL_REASON = 'B' Then Checked = 'Y', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| Used Oil Marketer, Type 1 | Used Oil Fuel Marketer Who Directs Shipment of Off-Specification Used Oil to Off-Specification Used Oil Burner (Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
| Used Oil Marketer, Type 2 | Used Oil Fuel Marketer Who First Claims the Used Oil Meets the Specifications (Checked = 'Y', Unchecked and not implementer required = 'U', Unchecked = 'N') | char(1) | 0 | High or Complete only | 2001-2005 |
This section provides information on why the facility did not generate a reportable amount of waste in the reporting year.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| No Gen.: Never Generated (Yes/No) | Reason for not generating waste -- Never generated (Y/N) | char(1) | 97.2 | High or Complete only | 1989-1999 |
| No Gen.: Out of Business (Yes/No) | Reason for not generating waste -- Out of business (Y/N) | char(1) | 97.22 | High or Complete only | 1989-1999 |
| No Gen.: Only Excluded Waste (Yes/No) | Reason for not generating waste -- Only excluded or delisted waste (Y/N) | char(1) | 97.29 | High or Complete only | 1989-1999 |
| No Gen.: Only Non-haz. Waste (Yes/No) | Reason for not generating waste -- Only non-hazardous waste (Y/N) | char(1) | 97.12 | High or Complete only | 1989-1999 |
| No Gen.: Occasional Generator (Yes/No) | Reason for not generating waste -- Periodic or occasional generator (Y/N) | char(1) | 96.76 | High or Complete only | 1989-1999 |
| No Gen.: Waste Minimization (Yes/No) | Reason for not generating waste -- Waste minimization activity (Y/N) | char(1) | 97.15 | High or Complete only | 1989-1999 |
| No Gen.: Other Reason (Yes/No) | Reason for not generating waste -- Other (see comments) (Y/N) | char(1) | 96.44 | High or Complete only | 1989-1999 |
This section provides information on source reduction and recycling limits at the facility.
This section is displayed in High or Complete detail reports.
| Data Field | Description | Field Type | % blank | Level of Detail | Year Range |
| New Source Reduction (Yes/No) | Did site begin or expand source reduction in reporting period? (Y/N) | char(1) | 0 | High or Complete only | 1989-1995 |
| New Recycling (Yes/No) | Did site begin or expand recycling during reporting period? (Y/N) | char(1) | 0 | High or Complete only | 1989-1995 |
| New Recyc./Source Red. Investigated | Did site investigate opportunities for source reduction or recycling? (Y/N) | char(1) | 0 | High or Complete only | 1989-1995 |
| Recyc. Limit: Insufficent Capital (Yes/No) | Insufficient capital for new recycling (Y/N) | char(1) | 2.747 | High or Complete only | 1989-1995 |
| Recyc. Limit: Need Tech Info (Yes/No) | Lack of technical info on recycling applicable to this site (Y/N) | char(1) | 3.077 | High or Complete only | 1989-1995 |
| Recyc. Limit: Poor cost Savings (Yes/No) | Cost savings from recycling will not recover investment (Y/N) | char(1) | 3.049 | High or Complete only | 1989-1995 |
| Recyc. Limit: Quality Decline (Yes/No) | Concern that product quality will decline from recycling (Y/N) | char(1) | 3.013 | High or Complete only | 1989-1995 |
| Recyc. Limit: Manifest Requirements (Yes/No) | Waste manifest requirements inhibit off-site recycling shipments (Y/N) | char(1) | 3.046 | High or Complete only | 1989-1995 |
| Recyc. Limit: Financial Liability (Yes/No) | Financial liability provisions inhibit off-site recycling (Y/N) | char(1) | 3.138 | High or Complete only | 1989-1995 |
| Recyc. Limit: Technical Limits Off-site (Yes/No) | Technical limits of production inhibit off-site recycling (Y/N) | char(1) | 3.154 | High or Complete only | 1989-1995 |
